Animal Biology (ABI)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 50018 | ABI | 189 | 003 | AE | ETNM | Senior Practicum | 10 | ||
202405 | 50019 | ABI | 189 | 004 | AE | ETNM | Senior Practicum | 10 | ||
202405 | 50020 | ABI | 189 | 005 | AE | ETNM | Senior Practicum | 10 | ||
202405 | 50021 | ABI | 189 | 006 | AE | ETNM | Senior Practicum | 10 | ||
202405 | 50022 | ABI | 189 | 007 | AE | ETNM | Senior Practicum | 10 | ||
202407 | 70032 | ABI | 199 | 001 | AE | ETNM | Special Study | 1 | ||
202407 | 70033 | ABI | 199 | 002 | AE | ETNM | Special Study | 1 |
American Studies (AMS)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 50075 | AMS | 010 | 001 | LS | AMST | Intro American Studies | 40 | TLC | 03213 |
202405 | 50075 | AMS | 010 | 001 | LS | AMST | Intro American Studies | 40 | TLC | 03213 |
202407 | 70080 | AMS | 055 | 021 | LS | AMST | Food in American Culture | 40 | TLC | 03213 |
202407 | 70080 | AMS | 055 | 021 | LS | AMST | Food in American Culture | 40 | TLC | 03213 |
202407 | 70081 | AMS | 059 | 001 | LS | AMST | Music & Amer Culture | 40 | TLC | 03213 |
202407 | 70081 | AMS | 059 | 001 | LS | AMST | Music & Amer Culture | 40 | TLC | 03213 |
202405 | 50081 | AMS | 130 | 001 | LS | AMST | Amer Pop Culture | 40 | TLC | 03211 |
202405 | 50082 | AMS | 152 | 001 | LS | AMST | Children In America | 40 | TLC | 03213 |
202405 | 50082 | AMS | 152 | 001 | LS | AMST | Children In America | 40 | TLC | 03213 |
202407 | 70087 | AMS | 157 | 001 | LS | AMST | Animals in Amer Culture | 40 | WELLMN | 00201 |
202407 | 70087 | AMS | 157 | 001 | LS | AMST | Animals in Amer Culture | 40 | WELLMN | 00201 |
Catalog Courses by Subject Code
Anthropology (ANT)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 53641 | ANT | 002 | 001 | LS | ANTR | Cultural Anthropology | 35 | SOCSCI | 00080 |
202405 | 53641 | ANT | 002 | 001 | LS | ANTR | Cultural Anthropology | 35 | SOCSCI | 00080 |
202407 | 70340 | ANT | 025 | 001 | LS | ANTR | Ancient Animals & People | 50 | CRUESS | 00107 |
202405 | 50221 | ANT | 056 | 001 | LS | ANTR | Forensic Anthropology | 35 | SOCSCI | 00080 |
202405 | 50221 | ANT | 056 | 001 | LS | ANTR | Forensic Anthropology | 35 | SOCSCI | 00080 |
202407 | 70343 | ANT | 129 | 021 | LS | ANTR | Global Health & Medicine | 35 | WELLMN | 00001 |
202405 | 53678 | ANT | 144 | 001 | LS | ANTR | Latin America | 25 | WELLMN | 00101 |
202405 | 53678 | ANT | 144 | 001 | LS | ANTR | Latin America | 25 | WELLMN | 00101 |
202405 | 50225 | ANT | 152 | 001 | LS | ANTR | Human Evolution | 25 | YOUNG | 00210 |
202405 | 50225 | ANT | 152 | 001 | LS | ANTR | Human Evolution | 25 | YOUNG | 00210 |
202407 | 70345 | ANT | 156A | 001 | LS | ANTR | Human Osteology | 25 | YOUNG | 00210 |
202407 | 70345 | ANT | 156A | 001 | LS | ANTR | Human Osteology | 25 | YOUNG | 00210 |
202407 | 73957 | ANT | 181L | 021 | LS | ANTR | Field Course Arch Method | 25 | ||
202405 | 50239 | ANT | 198 | 001 | LS | ANTR | Directed Gp Study | 50 | OLSON | 00147 |
202407 | 73967 | ANT | 198 | 003 | LS | ANTR | Directed Gp Study | 50 | OLSON | 00205 |
Agricultural & Resource Econ (ARE)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 50264 | ARE | 018 | 001 | AE | AGRE | Business Law | 65 | TLC | 02218 |
202405 | 50272 | ARE | 100A | 001 | AE | AGRE | Intermed Microeconomics | 56 | OLSON | 00223 |
202405 | 50272 | ARE | 100A | 001 | AE | AGRE | Intermed Microeconomics | 56 | OLSON | 00223 |
202407 | 70410 | ARE | 100B | 021 | AE | AGRE | Intermed Microeconomics | 70 | WELLMN | 00212 |
202407 | 70410 | ARE | 100B | 021 | AE | AGRE | Intermed Microeconomics | 70 | WELLMN | 00212 |
202405 | 50273 | ARE | 106 | 001 | AE | AGRE | Econometrics | 49 | BAINER | 01130 |
202405 | 50273 | ARE | 106 | 001 | AE | AGRE | Econometrics | 49 | BAINER | 01130 |
202407 | 70411 | ARE | 112 | 021 | AE | AGRE | Organization Management | 54 | OLSON | 00147 |
202405 | 53633 | ARE | 115A | 001 | AE | AGRE | Economic Development | 40 | GIEDT | 01006 |
202405 | 53633 | ARE | 115A | 001 | AE | AGRE | Economic Development | 40 | TLC | 03212 |
202407 | 70413 | ARE | 115B | A01 | AE | AGRE | Economic Development | 40 | TLC | 01215 |
202407 | 70413 | ARE | 115B | A01 | AE | AGRE | Economic Development | 40 | TLC | 03211 |
202407 | 70414 | ARE | 115B | A02 | AE | AGRE | Economic Development | 40 | TLC | 01215 |
202407 | 70414 | ARE | 115B | A02 | AE | AGRE | Economic Development | 40 | TLC | 03212 |
202407 | 70415 | ARE | 115B | A03 | AE | AGRE | Economic Development | 40 | TLC | 01215 |
202407 | 70415 | ARE | 115B | A03 | AE | AGRE | Economic Development | 40 | TLC | 03210 |
202405 | 50274 | ARE | 118 | 001 | AE | AGRE | Tax Accounting | 108 | YOUNG | 00194 |
202407 | 70416 | ARE | 119 | 021 | AE | AGRE | Inter Managerial Acctg | 30 | BAINER | 01128 |
202407 | 70418 | ARE | 155 | 021 | AE | AGRE | Oper Res & Mgmt Sci | 70 | WELLMN | 00212 |
202407 | 70418 | ARE | 155 | 021 | AE | AGRE | Oper Res & Mgmt Sci | 70 | TLC | 01218 |
202405 | 50275 | ARE | 171 | 001 | AE | AGRE | Principles of Finance | 56 | OLSON | 00223 |
202405 | 50275 | ARE | 171 | 001 | AE | AGRE | Principles of Finance | 56 | OLSON | 00223 |
Art Studio (ART)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 50306 | ART | 002 | 001 | LS | AHAS | Beginning Drawing | 25 | ART | 00229 |
202405 | 50306 | ART | 002 | 001 | LS | AHAS | Beginning Drawing | 25 | ART | 00229 |
202407 | 70446 | ART | 002 | 021 | LS | AHAS | Beginning Drawing | 25 | ART | 00229 |
202407 | 70446 | ART | 002 | 021 | LS | AHAS | Beginning Drawing | 25 | ART | 00229 |
202405 | 50307 | ART | 007 | 001 | LS | AHAS | Beginning Painting | 25 | ART | 00329 |
202405 | 50307 | ART | 007 | 001 | LS | AHAS | Beginning Painting | 25 | ART | 00329 |
202407 | 70447 | ART | 007 | 021 | LS | AHAS | Beginning Painting | 25 | ART | 00329 |
202407 | 70447 | ART | 007 | 021 | LS | AHAS | Beginning Painting | 25 | ART | 00329 |
202405 | 50308 | ART | 009 | 001 | LS | AHAS | Beginning Photography | 20 | ART | 00055 |
202405 | 50308 | ART | 009 | 001 | LS | AHAS | Beginning Photography | 20 | ART | 00055 |
202407 | 70448 | ART | 009 | 021 | LS | AHAS | Beginning Photography | 20 | ART | 00055 |
202407 | 70448 | ART | 009 | 021 | LS | AHAS | Beginning Photography | 20 | ART | 00055 |
202405 | 50309 | ART | 010F | 001 | LS | AHAS | Cont Art Appreciation | 100 | WELLMN | 00026 |
202405 | 50309 | ART | 010F | 001 | LS | AHAS | Cont Art Appreciation | 100 | ||
202405 | 50312 | ART | 103AN | 001 | LS | AHAS | Intermediate Drawing | 20 | ART | 00231 |
202405 | 50312 | ART | 103AN | 001 | LS | AHAS | Intermediate Drawing | 20 | ART | 00231 |
Asian American Studies (ASA)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 50331 | ASA | 002 | 001 | LS | AAMS | Contemp Iss Asian Amer | 30 | KERR | 00293 |
202405 | 50331 | ASA | 002 | 001 | LS | AAMS | Contemp Iss Asian Amer | 30 | KERR | 00293 |
202405 | 50332 | ASA | 115 | 001 | LS | AAMS | Multiracial As Am Issues | 25 | WELLMN | 00101 |
Biological Sciences (BIS)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 50532 | BIS | 002A | A01 | BI | CBSC | Introduction to Biology | 24 | STORER | 01322 |
202405 | 50532 | BIS | 002A | A01 | BI | CBSC | Introduction to Biology | 24 | ESAU | 02067 |
202405 | 50533 | BIS | 002A | A02 | BI | CBSC | Introduction to Biology | 24 | STORER | 01322 |
202405 | 50533 | BIS | 002A | A02 | BI | CBSC | Introduction to Biology | 24 | ESAU | 02067 |
202405 | 50534 | BIS | 002A | A03 | BI | CBSC | Introduction to Biology | 24 | STORER | 01322 |
202405 | 50534 | BIS | 002A | A03 | BI | CBSC | Introduction to Biology | 24 | ESAU | 02075 |
202405 | 50535 | BIS | 002A | A04 | BI | CBSC | Introduction to Biology | 24 | STORER | 01322 |
202405 | 50535 | BIS | 002A | A04 | BI | CBSC | Introduction to Biology | 24 | ESAU | 02067 |
202405 | 50536 | BIS | 002A | A05 | BI | CBSC | Introduction to Biology | 24 | STORER | 01322 |
202405 | 50536 | BIS | 002A | A05 | BI | CBSC | Introduction to Biology | 24 | ESAU | 02075 |
202405 | 50537 | BIS | 002A | A06 | BI | CBSC | Introduction to Biology | 24 | STORER | 01322 |
202405 | 50537 | BIS | 002A | A06 | BI | CBSC | Introduction to Biology | 24 | ESAU | 02075 |
202407 | 70617 | BIS | 002A | A21 | BI | CBSC | Introduction to Biology | 24 | STORER | 01322 |
202407 | 70617 | BIS | 002A | A21 | BI | CBSC | Introduction to Biology | 24 | ESAU | 02067 |
202407 | 70618 | BIS | 002A | A22 | BI | CBSC | Introduction to Biology | 24 | STORER | 01322 |
202407 | 70618 | BIS | 002A | A22 | BI | CBSC | Introduction to Biology | 24 | ESAU | 02075 |
202407 | 70619 | BIS | 002A | A23 | BI | CBSC | Introduction to Biology | 24 | STORER | 01322 |
202407 | 70619 | BIS | 002A | A23 | BI | CBSC | Introduction to Biology | 24 | ESAU | 02067 |
202407 | 70620 | BIS | 002A | A24 | BI | CBSC | Introduction to Biology | 24 | STORER | 01322 |
202407 | 70620 | BIS | 002A | A24 | BI | CBSC | Introduction to Biology | 24 | ESAU | 02075 |
202405 | 53625 | BIS | 002B | A01 | BI | CBSC | Introduction to Biology | 24 | TLC | 01010 |
202405 | 53625 | BIS | 002B | A01 | BI | CBSC | Introduction to Biology | 24 | TLC | 01010 |
202405 | 53625 | BIS | 002B | A01 | BI | CBSC | Introduction to Biology | 24 | ESAU | 01079 |
202405 | 53626 | BIS | 002B | A02 | BI | CBSC | Introduction to Biology | 24 | TLC | 01010 |
202405 | 53626 | BIS | 002B | A02 | BI | CBSC | Introduction to Biology | 24 | TLC | 01010 |
202405 | 53626 | BIS | 002B | A02 | BI | CBSC | Introduction to Biology | 24 | ESAU | 01088 |
202405 | 53627 | BIS | 002B | A03 | BI | CBSC | Introduction to Biology | 24 | TLC | 01010 |
202405 | 53627 | BIS | 002B | A03 | BI | CBSC | Introduction to Biology | 24 | TLC | 01010 |
202405 | 53627 | BIS | 002B | A03 | BI | CBSC | Introduction to Biology | 24 | ESAU | 01090 |
202405 | 53628 | BIS | 002B | A04 | BI | CBSC | Introduction to Biology | 24 | TLC | 01010 |
202405 | 53628 | BIS | 002B | A04 | BI | CBSC | Introduction to Biology | 24 | TLC | 01010 |
202405 | 53628 | BIS | 002B | A04 | BI | CBSC | Introduction to Biology | 24 | ESAU | 01079 |
202405 | 53629 | BIS | 002B | A05 | BI | CBSC | Introduction to Biology | 24 | TLC | 01010 |
202405 | 53629 | BIS | 002B | A05 | BI | CBSC | Introduction to Biology | 24 | TLC | 01010 |
202405 | 53629 | BIS | 002B | A05 | BI | CBSC | Introduction to Biology | 24 | ESAU | 01088 |
202405 | 53630 | BIS | 002B | A06 | BI | CBSC | Introduction to Biology | 24 | TLC | 01010 |
202405 | 53630 | BIS | 002B | A06 | BI | CBSC | Introduction to Biology | 24 | TLC | 01010 |
202405 | 53630 | BIS | 002B | A06 | BI | CBSC | Introduction to Biology | 24 | ESAU | 01090 |
202407 | 70632 | BIS | 002C | A01 | BI | CBSC | Introduction to Biology | 24 | WALKER | 01310 |
202407 | 70632 | BIS | 002C | A01 | BI | CBSC | Introduction to Biology | 24 | WALKER | 01310 |
202407 | 70632 | BIS | 002C | A01 | BI | CBSC | Introduction to Biology | 24 | ESAU | 03079 |
202407 | 70633 | BIS | 002C | A02 | BI | CBSC | Introduction to Biology | 24 | WALKER | 01310 |
202407 | 70633 | BIS | 002C | A02 | BI | CBSC | Introduction to Biology | 24 | WALKER | 01310 |
202407 | 70633 | BIS | 002C | A02 | BI | CBSC | Introduction to Biology | 24 | ESAU | 03085 |
202407 | 70634 | BIS | 002C | A03 | BI | CBSC | Introduction to Biology | 24 | WALKER | 01310 |
202407 | 70634 | BIS | 002C | A03 | BI | CBSC | Introduction to Biology | 24 | WALKER | 01310 |
202407 | 70634 | BIS | 002C | A03 | BI | CBSC | Introduction to Biology | 24 | ESAU | 03079 |
202407 | 70635 | BIS | 002C | A04 | BI | CBSC | Introduction to Biology | 24 | WALKER | 01310 |
202407 | 70635 | BIS | 002C | A04 | BI | CBSC | Introduction to Biology | 24 | WALKER | 01310 |
202407 | 70635 | BIS | 002C | A04 | BI | CBSC | Introduction to Biology | 24 | ESAU | 03085 |
202407 | 70636 | BIS | 002C | A05 | BI | CBSC | Introduction to Biology | 24 | WALKER | 01310 |
202407 | 70636 | BIS | 002C | A05 | BI | CBSC | Introduction to Biology | 24 | WALKER | 01310 |
202407 | 70636 | BIS | 002C | A05 | BI | CBSC | Introduction to Biology | 24 | ESAU | 03079 |
202407 | 70637 | BIS | 002C | A06 | BI | CBSC | Introduction to Biology | 24 | WALKER | 01310 |
202407 | 70637 | BIS | 002C | A06 | BI | CBSC | Introduction to Biology | 24 | WALKER | 01310 |
202407 | 70637 | BIS | 002C | A06 | BI | CBSC | Introduction to Biology | 24 | ESAU | 03085 |
202407 | 70638 | BIS | 010 | 001 | BI | CBSC | Everyday Biology | 49 | KERR | 00293 |
202407 | 70638 | BIS | 010 | 001 | BI | CBSC | Everyday Biology | 49 | BAINER | 01130 |
202407 | 70639 | BIS | 010 | 002 | BI | CBSC | Everyday Biology | 49 | KERR | 00293 |
202407 | 70639 | BIS | 010 | 002 | BI | CBSC | Everyday Biology | 49 | BAINER | 01130 |
202405 | 50549 | BIS | 101 | 001 | BI | CBSC | Genes & Gene Expression | 350 | SOCSCI | 01100 |
202407 | 70647 | BIS | 101 | 001 | BI | CBSC | Genes & Gene Expression | 250 | GIEDT | 01001 |
202407 | 70648 | BIS | 102 | 001 | BI | CBSC | Struc & Func Biomolecule | 128 | WELLMN | 00106 |
202405 | 50550 | BIS | 103 | 001 | BI | CBSC | Bioenergetics/Metabolism | 100 | WELLMN | 00226 |
202407 | 70649 | BIS | 103 | 001 | BI | CBSC | Bioenergetics/Metabolism | 100 | WELLMN | 00216 |
202407 | 70650 | BIS | 104 | 001 | BI | CBSC | Cell Biology | 150 | STORER | 01322 |
Biostatistics (BST)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202406 | 60034 | BST | 299 | 001 | LS | BSGG | Special Study for BST | 20 | ||
202406 | 60035 | BST | 299 | 002 | LS | BSGG | Special Study for BST | 20 | ||
202406 | 60036 | BST | 299 | 003 | LS | BSGG | Special Study for BST | 20 | ||
202406 | 60037 | BST | 299 | 004 | LS | BSGG | Special Study for BST | 20 | ||
202406 | 60038 | BST | 299 | 005 | LS | BSGG | Special Study for BST | 20 | ||
202406 | 60039 | BST | 299 | 006 | LS | BSGG | Special Study for BST | 20 |
Cinema & Digital Media (CDM)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202407 | 70696 | CDM | 020 | 001 | LS | CNDM | Filmmaking Foundations | 20 | ARTANX | 00103 |
202407 | 70696 | CDM | 020 | 001 | LS | CNDM | Filmmaking Foundations | 20 | ARTANX | 00107 |
202407 | 70696 | CDM | 020 | 001 | LS | CNDM | Filmmaking Foundations | 20 | ARTANX | 00107 |
202405 | 50604 | CDM | 130 | 001 | LS | CNDM | 3D Computer Graphics | 20 | ARTANX | 00103 |
202405 | 50604 | CDM | 130 | 001 | LS | CNDM | 3D Computer Graphics | 20 | ARTANX | 00103 |
202405 | 50605 | CDM | 156 | 001 | LS | CNDM | Epic Television | 60 | CRUESS | 01003 |
202405 | 50605 | CDM | 156 | 001 | LS | CNDM | Epic Television | 60 | CRUESS | 01003 |
202405 | 50605 | CDM | 156 | 001 | LS | CNDM | Epic Television | 60 | CRUESS | 01003 |
202407 | 70699 | CDM | 167 | 001 | LS | CNDM | Film Genres | 45 | CRUESS | 01003 |
202407 | 70699 | CDM | 167 | 001 | LS | CNDM | Film Genres | 45 | CRUESS | 01003 |
202405 | 50606 | CDM | 192 | 001 | LS | CNDM | Internship | 3 |
Cognitive Science (CGS)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 50618 | CGS | 001 | 020 | LS | COGS | Intro Cognitive Science | 40 | TLC | 03210 |
202405 | 50619 | CGS | 192 | 001 | LS | COGS | Fieldwork in CGS | 50 | ||
202407 | 70715 | CGS | 192 | 001 | LS | COGS | Fieldwork in CGS | 5 | ||
202407 | 70716 | CGS | 192 | 002 | LS | COGS | Fieldwork in CGS | 50 |
Chemistry (CHE)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 50630 | CHE | 001V | 001 | LS | CHMD | Prep for General Chem | 30 | ONLINE | 00000 |
202405 | 50630 | CHE | 001V | 001 | LS | CHMD | Prep for General Chem | 30 | ONLINE | 00000 |
202407 | 70725 | CHE | 001V | 001 | LS | CHMD | Prep for General Chem | 24 | ONLINE | 00000 |
202407 | 70725 | CHE | 001V | 001 | LS | CHMD | Prep for General Chem | 24 | ONLINE | 00000 |
202405 | 50631 | CHE | 001V | 002 | LS | CHMD | Prep for General Chem | 30 | ONLINE | 00000 |
202405 | 50631 | CHE | 001V | 002 | LS | CHMD | Prep for General Chem | 30 | ONLINE | 00000 |
202407 | 70726 | CHE | 001V | 002 | LS | CHMD | Prep for General Chem | 24 | ONLINE | 00000 |
202407 | 70726 | CHE | 001V | 002 | LS | CHMD | Prep for General Chem | 24 | ONLINE | 00000 |
202405 | 50632 | CHE | 001V | 003 | LS | CHMD | Prep for General Chem | 30 | ONLINE | 00000 |
202405 | 50632 | CHE | 001V | 003 | LS | CHMD | Prep for General Chem | 30 | ONLINE | 00000 |
202407 | 70727 | CHE | 001V | 003 | LS | CHMD | Prep for General Chem | 24 | ONLINE | 00000 |
202407 | 70727 | CHE | 001V | 003 | LS | CHMD | Prep for General Chem | 24 | ONLINE | 00000 |
202405 | 50633 | CHE | 001V | 004 | LS | CHMD | Prep for General Chem | 30 | ONLINE | 00000 |
202405 | 50633 | CHE | 001V | 004 | LS | CHMD | Prep for General Chem | 30 | ONLINE | 00000 |
202407 | 70728 | CHE | 001V | 004 | LS | CHMD | Prep for General Chem | 24 | ONLINE | 00000 |
202407 | 70728 | CHE | 001V | 004 | LS | CHMD | Prep for General Chem | 24 | ONLINE | 00000 |
202405 | 50634 | CHE | 001V | 005 | LS | CHMD | Prep for General Chem | 30 | ONLINE | 00000 |
202405 | 50634 | CHE | 001V | 005 | LS | CHMD | Prep for General Chem | 30 | ONLINE | 00000 |
202405 | 50635 | CHE | 001V | 006 | LS | CHMD | Prep for General Chem | 30 | ONLINE | 00000 |
202405 | 50635 | CHE | 001V | 006 | LS | CHMD | Prep for General Chem | 30 | ONLINE | 00000 |
202407 | 70731 | CHE | 001V | 007 | LS | CHMD | Prep for General Chem | 24 | ONLINE | |
202407 | 70731 | CHE | 001V | 007 | LS | CHMD | Prep for General Chem | 24 | ONLINE | |
202407 | 70732 | CHE | 001V | 008 | LS | CHMD | Prep for General Chem | 24 | ONLINE | |
202407 | 70732 | CHE | 001V | 008 | LS | CHMD | Prep for General Chem | 24 | ONLINE | |
202407 | 70733 | CHE | 001V | 009 | LS | CHMD | Prep for General Chem | 25 | ONLINE | |
202407 | 70733 | CHE | 001V | 009 | LS | CHMD | Prep for General Chem | 25 | ONLINE | |
202405 | 50636 | CHE | 002A | A01 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50636 | CHE | 002A | A01 | LS | CHMD | General Chemistry | 24 | WELLMN | 00203 |
202405 | 50636 | CHE | 002A | A01 | LS | CHMD | General Chemistry | 24 | ESAU | 02051 |
202405 | 50637 | CHE | 002A | A02 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50637 | CHE | 002A | A02 | LS | CHMD | General Chemistry | 24 | WELLMN | 00235 |
202405 | 50637 | CHE | 002A | A02 | LS | CHMD | General Chemistry | 24 | ESAU | 02051 |
202405 | 50638 | CHE | 002A | A03 | LS | CHMD | General Chemistry | 24 | WELLMN | 00107 |
202405 | 50638 | CHE | 002A | A03 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50638 | CHE | 002A | A03 | LS | CHMD | General Chemistry | 24 | ESAU | 02051 |
202405 | 50639 | CHE | 002A | A04 | LS | CHMD | General Chemistry | 24 | HUNT | 00110 |
202405 | 50639 | CHE | 002A | A04 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50639 | CHE | 002A | A04 | LS | CHMD | General Chemistry | 24 | ESAU | 02059 |
202405 | 50640 | CHE | 002A | A05 | LS | CHMD | General Chemistry | 24 | WELLMN | 00027 |
202405 | 50640 | CHE | 002A | A05 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50640 | CHE | 002A | A05 | LS | CHMD | General Chemistry | 24 | ESAU | 02059 |
202405 | 50641 | CHE | 002A | A06 | LS | CHMD | General Chemistry | 24 | WELLMN | 00027 |
202405 | 50641 | CHE | 002A | A06 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50641 | CHE | 002A | A06 | LS | CHMD | General Chemistry | 24 | ESAU | 02059 |
202405 | 50642 | CHE | 002A | A07 | LS | CHMD | General Chemistry | 24 | ESAU | 02068 |
202405 | 50642 | CHE | 002A | A07 | LS | CHMD | General Chemistry | 24 | ||
202405 | 50642 | CHE | 002A | A07 | LS | CHMD | General Chemistry | 24 | ||
202405 | 50643 | CHE | 002A | A08 | LS | CHMD | General Chemistry | 24 | WELLMN | 00027 |
202405 | 50643 | CHE | 002A | A08 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50643 | CHE | 002A | A08 | LS | CHMD | General Chemistry | 24 | ESAU | 02068 |
202405 | 50644 | CHE | 002A | A09 | LS | CHMD | General Chemistry | 24 | WELLMN | 00103 |
202405 | 50644 | CHE | 002A | A09 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50644 | CHE | 002A | A09 | LS | CHMD | General Chemistry | 24 | ESAU | 02068 |
202405 | 50645 | CHE | 002A | AR0 | LS | CHMD | General Chemistry | 100 | ROCK | 00194 |
202405 | 50645 | CHE | 002A | AR0 | LS | CHMD | General Chemistry | 100 | ||
202407 | 70735 | CHE | 002B | A21 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202407 | 70735 | CHE | 002B | A21 | LS | CHMD | General Chemistry | 24 | WELLMN | 00235 |
202407 | 70735 | CHE | 002B | A21 | LS | CHMD | General Chemistry | 24 | ESAU | 01067 |
202407 | 70736 | CHE | 002B | A22 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202407 | 70736 | CHE | 002B | A22 | LS | CHMD | General Chemistry | 24 | WELLMN | 00235 |
202407 | 70736 | CHE | 002B | A22 | LS | CHMD | General Chemistry | 24 | ESAU | 01067 |
202407 | 70737 | CHE | 002B | A23 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202407 | 70737 | CHE | 002B | A23 | LS | CHMD | General Chemistry | 24 | WELLMN | 00235 |
202407 | 70737 | CHE | 002B | A23 | LS | CHMD | General Chemistry | 24 | ESAU | 01067 |
202407 | 70738 | CHE | 002B | A24 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202407 | 70738 | CHE | 002B | A24 | LS | CHMD | General Chemistry | 24 | WELLMN | 00235 |
202407 | 70738 | CHE | 002B | A24 | LS | CHMD | General Chemistry | 24 | ESAU | 01075 |
202407 | 70744 | CHE | 002B | AR0 | LS | CHMD | General Chemistry | 70 | ROCK | 00194 |
202407 | 70744 | CHE | 002B | AR0 | LS | CHMD | General Chemistry | 70 | ||
202405 | 50646 | CHE | 002C | A01 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50646 | CHE | 002C | A01 | LS | CHMD | General Chemistry | 24 | WELLMN | 00235 |
202405 | 50646 | CHE | 002C | A01 | LS | CHMD | General Chemistry | 24 | ESAU | 01067 |
202405 | 50647 | CHE | 002C | A02 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50647 | CHE | 002C | A02 | LS | CHMD | General Chemistry | 24 | WELLMN | 00235 |
202405 | 50647 | CHE | 002C | A02 | LS | CHMD | General Chemistry | 24 | ESAU | 01067 |
202405 | 50648 | CHE | 002C | A03 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50648 | CHE | 002C | A03 | LS | CHMD | General Chemistry | 24 | WELLMN | 00203 |
202405 | 50648 | CHE | 002C | A03 | LS | CHMD | General Chemistry | 24 | ESAU | 01067 |
202405 | 50649 | CHE | 002C | A04 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50649 | CHE | 002C | A04 | LS | CHMD | General Chemistry | 24 | WELLMN | 00203 |
202405 | 50649 | CHE | 002C | A04 | LS | CHMD | General Chemistry | 24 | ESAU | 01075 |
202405 | 50651 | CHE | 002C | A06 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50651 | CHE | 002C | A06 | LS | CHMD | General Chemistry | 24 | WELLMN | 00235 |
202405 | 50651 | CHE | 002C | A06 | LS | CHMD | General Chemistry | 24 | ESAU | 01075 |
202405 | 50652 | CHE | 002C | A07 | LS | CHMD | General Chemistry | 24 | WELLMN | 00101 |
202405 | 50652 | CHE | 002C | A07 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50652 | CHE | 002C | A07 | LS | CHMD | General Chemistry | 24 | ESAU | 01068 |
202405 | 50653 | CHE | 002C | A08 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
202405 | 50653 | CHE | 002C | A08 | LS | CHMD | General Chemistry | 24 | WELLMN | 00235 |
202405 | 50653 | CHE | 002C | A08 | LS | CHMD | General Chemistry | 24 | ESAU | 01068 |
202405 | 50654 | CHE | 002C | A09 | LS | CHMD | General Chemistry | 24 | ROCK | 00194 |
